Instrument for Measuring Intensity of Light – Technical Characteristics and Application Analysis of Type C Rotating Probe Vertical Goniophotometer
14 Apr, 2026

Product No: LSG-6000 LM-79
Automatic 3D light distribution intensity testing system for measuring luminaires.
LISUN LSG-6000CCD LM-79 Moving Detector Goniospectroradiometer (Mirror Type C) were in the market for more than 10 years, LISUN engineers service team already summary the most of the After Sales Questions and Answers in the above link. Please read it carefuly, you can solve the most of the problems by yourself if you have some questions while using the instruments. LISUN will be continue to update this pages and more FAQ can be found in this topic link.
| LM-79-19 | Optical and Electrical Measurements of Solid State Lighting Products |
| EN13032-1 | Light and lighting – Measurement and presentation of photometric data of lamps and luminaires – Part 1: Measurement and file format; German version EN 13032-1:2004+A1:2012 |
| CIE-121 | The Photometry and Goniophotometry of Luminaires |
| CIE S025 | Test Method for LED Lamps, LED Luminaires and LED Modules |
| LISUN Model | Testing Lamp Size (Diameter E* Depth F) | Measure Power (W) | Minimum dark room height |
|---|---|---|---|
| LSG-6000/LSG-6000CCD (Standard Size) | max Φ1600*600mm, 50kg | max 600V/10A, AC/DC | 4.1m |
| LSG-6000L/LSG-6000LCCD (Super Big Size) | max Φ2000*900mm, 80kg | max 600V/10A, AC/DC | 5.2m |
| LSG-6000B/LSG-6000BCCD (Big Size) | max Φ1800*800mm, 60kg | max 600V/10A, AC/DC | 4.7m |
| LSG-6000S/LSG-6000SCCD (Small Size) | max Φ1200*500mm, 40kg | max 600V/10A, AC/DC | 3.0m |
| LISUN Model | PHOTO-UVA-A | PHOTO-UVB-A | PHOTO-UVC-A |
|---|---|---|---|
| Wavelength Range | UVA: 320~400nm | UVB: 275~320nm | UVC: 200~275nm |
| UV Photometric Test Report Sample | UVA Photometric Report | UVB Photometric Report | UVC Photometric Report |
| Photo Detector Accuracy | Class A (Made by LISUN) | Class A (Made by LISUN) | Class A (Made by LISUN) |
HID Lamp Test Solutions
Comprehensive testing solutions for high-intensity discharge lamps.
Fluorescent Lamp Test Solutions
Complete testing systems for fluorescent lamp performance evaluation.
CFL Lamp Test Solutions
Specialized testing equipment for compact fluorescent lamps.
LM-79 and LM-80 Test Solutions
LED optical and electrical measurements according to IES standards.
Instrument for Measuring Intensity of Light – Technical Characteristics and Application Analysis of Type C Rotating Probe Vertical Goniophotometer
14 Apr, 2026
Goniophotometer testing procedures for complete 3D photometric characterization
09 Feb, 2026
.2xzPpiOu.jpg)
Tanzania – LISUN Engineer Provide On-site Installation and Training for LSG-6000CCD LM-79 Moving Detector Goniophotometer (Mirror Type C)
20 Feb, 2026
%20on-site.4pwU92s2.jpg)
India – LISUN engineer provide installation and training for LM-79 Moving Detector Goniophotometer (Mirror Type C) on-site
10 Nov, 2025
